Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R16,195 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R200,000) Interest rate : 9 |
| Ref No | 455568 |
| Province | KwaZulu Natal |
| City | Ballito - Suburb Trends |
| Suburb | Ballito |
| Property Type | House |
| Notes | MODERN HOME - Fully walled 3 bedroom home with the added bonus of a stand alone flat. Rent it out or work from home. Open plan living Sparkling pool |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Staff Quarters | Yes |
| Size | 960.00 |
| Square M Covered | 288.00 |
| Pool | Yes |
| Wall Type | Face Brick |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
Times Viewed: 63 (Since listed or for the current month) |
|