Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,122 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R125,000) Interest rate : 9 |
| Ref No | 2678227 |
| Province | KwaZulu Natal |
| City | Queensburgh - Suburb Trends |
| Suburb | Escombe |
| Weather |
|
Queensburgh Weather
|
 Thu L:15°C H:26°C |
 Fri L:15°C H:27°C |
 Sat L:13°C H:22°C |
 Sun L:13°C H:22°C |
|
| Property Type | House |
| Notes | EXCELLENT AREA |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Garden | Developed |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Staff Quarters | Yes |
| Size | 1,017.00 |
| Pool | Yes |
| Wall Type | Brick |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Built in Cupboards | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 63 (Since listed or for the current month) |
|