Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,401 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R42,000) Interest rate : 9 |
| Ref No | 2645052 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Umlazi F |
| Weather |
|
Durban Weather
|
 Thu L:15°C H:27°C |
 Fri L:17°C H:28°C |
 Sat L:15°C H:23°C |
 Sun L:12°C H:22°C |
|
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Window Type | Aluminium |
| Ceiling Type | Pine |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 3.00 |
| Built in Cupboards | Yes |
Times Viewed: 79 (Since listed or for the current month) |
|